Reference
Rates of hippocampal atrophy correlate with change in clinical status in aging and AD.
| Title | Rates of hippocampal atrophy correlate with change in clinical status in aging and AD. |
| Publication Type | Journal Article |
| Year of Publication | 2000 |
| Authors | Jack CR, Petersen RC, Xu Y, O'Brien PC, Smith GE, Ivnik RJ, Boeve BF, Tangalos EG, Kokmen E |
| Journal | Neurology |
| Volume | 55 |
| Issue | 4 |
| Pagination | 484-89 |
| Date Published | 2000 Aug 22 |
| Publication Language | eng |
| Alternate Journal | Neurology |
| Citation Key | PMID 10953178 |
| Export |
